WTCS Sunderland 2023 originate listing and bib numbers for Elite Men

Breaking News
Portugal’s Vasco Vilaca, the present sequence chief, is the important thing name on the boys’s originate listing for the inaugural WTCS Sunderland spectacular this weekend.
The 23-year-pale Vilaca has been the mannequin of consistency up to now this season, and the younger gun will seemingly be taking a gape to construct up some precious aspects and cement his speak at the top of the standings.
Kiwi Hayden Wilde, who beat Vilaca in a scurry make for the World Natty Speed Championships at WTCS Hamburg a fortnight ago, is the 2d-ranked athlete in Sunderland. The Olympic Bronze medalist, already the victor in Yokohama and Hamburg in 2023, is chasing his third gather on the circuit this season.
Representing Staff GB, the trio of Barclay Izzard, Jack Willis and Max Stapley will seemingly be relishing the prospect to bustle in entrance of a house crowd down at Roker Seashore on Saturday, as the North East hosts its first top tier rapid direction tournament.
Here is your fats rundown on which men will seemingly be in motion within the North East of England.
Standard Studies Gorgeous now
WTCS Sunderland Men’s Commence Lists
BIB | FIRST | LAST | COUNTRY |
1 | Vasco | Vilaca | Portugal |
2 | Hayden | Wilde | New Zealand |
3 | Leo | Bergere | France |
4 | Adrien | Briffod | Switzerland |
5 | Kenji | Nener | Japan |
6 | Manoel | Messias | Brazil |
7 | Jonas | Schomburg | Germany |
8 | Miguel | Hidalgo | Brazil |
9 | Tim | Hellwig | Germany |
10 | Antonio | Serrat Seoane | Spain |
11 | Max | Studer | Switzerland |
12 | Taylor | Reid | New Zealand |
14 | Valentin | Wernz | Germany |
15 | Henri | Schoeman | South Africa |
16 | Dylan | McCullough | New Zealand |
17 | Lasse | Luhrs | Germany |
18 | Pierre | Le Corre | France |
19 | Jacob | Birtwhistle | Australia |
20 | Charles | Paquet | Canada |
21 | Sylvain | Fridelance | Switzerland |
22 | Vetle Bergsvik | Thorn | Norway |
23 | Designate | Devay | Hungary |
24 | Tom | Richard | France |
25 | Luke | Willian | Australia |
26 | Gianluca | Pozzatti | Italy |
27 | Johannes | Vogel | Germany |
28 | Brandon | Copeland | Australia |
29 | Barclay | Izzard | Gargantuan Britain |
30 | Jawad | Abdemoula | Morocco |
31 | Arnaud | Mengal | Belgium |
32 | Gabor | Faldum | Hungary |
33 | Diego | Moya | Chile |
34 | Richard | Murray | The Netherlands |
35 | Emil | Holm | Denmark |
36 | Simon | Westermann | Switzerland |
39 | Saxon | Morgan | New Zealand |
40 | Shachar | Sagiv | Israel |
41 | Ren | Sato | Japan |
42 | Noah | Servais | Belgium |
43 | Tjebbe | Kaindl | Austria |
44 | Alberto | Gonzalez Garcia | Spain |
forty five | Jack | Willis | Gargantuan Britain |
46 | Mario | Mola | Spain |
47 | Ricardo | Batista | Portugal |
forty eight | Jog | McQueen | United States |
49 | Brock | Hoel | Canada |
50 | Darr | Smith | United States |
51 | Antonio | Bravo Neto | Brazil |
52 | Sergio | Baxter Cabrera | Spain |
fifty three | Cristano | Grajales | Mexico |
54 | Kyotaro | Yoshikawa | Japan |
55 | Max | Stapley | Gargantuan Britain |
56 | Tyler | Smith | Bermuda |
58 | Donald | Hillebregt | The Netherlands |
59 | Stefan | Zachaus | Luxembourg |
Commence time and peep on live ride or TV
The gargantuan bustle takes speak on Saturday July 29 with the gun going off at 14:00 native time. This corresponds to 15:00 CET and 09:00 on the East Fly of the united states (0600 PT).
That potentialities are you’ll peep the bustle live ride on the World Triathlon subscription provider, TriathlonLive, and it’s furthermore on hand free-to-air for UK TV viewers through BBC iPlayer, the BBC Sport net plan, the BBC Sport App and the BBC Red Button.
Newest News