WTCS Sunderland 2023 open list and bib numbers for Elite Ladies

Breaking News
French stars Cassandre Beaugrand and Emma Lombardi head the ladies’s open list for the principle version of WTCS Sunderland this weekend.
The pair like both tasted success on the WTCS circuit already this season, and must open among the many favourites for one other internet on Saturday.
Kiwi Nicole Van Der Kaay, who swept the domestic scene Down Below sooner than initiating her European marketing campaign, is the following very most realistic ranked athlete, with Swiss well-known particular person Cathia Schar one other young gun hoping to manufacture an impact.
Only Olivia Mathias will circulation the flag for Huge Britain within the North East this weekend, as the rest of the British crew are struggling with harm or finalising preparations for the Paris Olympic Take a look at Match.
Right here is the plump open list for the trudge within the North East of England.
Favorite Reports Appropriate now
WTCS Sunderland Ladies’s Originate Checklist
BIB | FIRST | LAST | COUNTRY |
1 | Cassandre | Beaugrand | France |
2 | Emma | Lombardi | France |
3 | Nicole | Van Der Kaay | Unusual Zealand |
4 | Cathia | Schar | Switzerland |
5 | Zsannett Zita | Kuttor-Bragmayer | Hungary |
6 | Marlene | Gomez-Goggel | Germany |
7 | Leonie | Periault | France |
8 | Miriam | Casillas Garcia | Spain |
9 | Annika | Koch | Germany |
10 | Lena | Meißner | Germany |
11 | Clare | Michel | Belgium |
14 | Ainsley | Thorpe | Unusual Zealand |
15 | Djenyfyr | Arnold | Brazil |
16 | Jaz | Hedgeland | Australia |
17 | Vittoria | Lopes | Brazil |
18 | Lizeth | Rueda Santos | Mexico |
19 | Erika | Ackerlund | United States |
20 | Rachel | Klamer | The Netherlands |
21 | Jolien | Vermeylen | Belgium |
22 | Melanie | Santos | Portugal |
23 | Solveig | Lovseth | Norway |
24 | Yuko | Takahashi | Japan |
25 | Anabel | Knoll | Germany |
26 | Brea | Roderick | Unusual Zealand |
27 | Charlotte | McShane | Australia |
28 | Petra | Kurikova | Czech Republic |
29 | Ilaria | Zane | Italy |
30 | Noelia | Juan | Spain |
31 | Emma | Jackson | Australia |
32 | Dominika | Jamnicky | Canada |
33 | Valerie | Barthelemy | Belgium |
34 | Maria | Tome | Portugal |
35 | Anna | Godoy Contreras | Spain |
36 | Lisa | Perterer | Austria |
37 | Bianca | Seregni | Italy |
38 | Nora | Gmur | Switzerland |
39 | Tilda | Mansson | Sweden |
40 | Olivia | Mathias | Huge Britain |
41 | Lotte | Miller | Norway |
42 | Shanae | Williams | South Africa |
43 | Gwen | Jorgensen | United States |
44 | Luisa | Baptista | Brazil |
Forty five | Gina | Sereno | United States |
46 | Anne | Holm | Denmark |
47 | Noemi | Sarszegi | Hungary |
48 | Julie | Derron | Switzerland |
49 | Maria | Cascals Mojica | Spain |
50 | Tereza | Zimovjanova | Czech Republic |
51 | Vicky | Van Der Merwe | South Africa |
52 | Therese | Feuersinger | Austria |
fifty three | Alice | Betto | Italy |
Originate time and guidelines on how to spy on are residing trudge or TV
The lumber takes build over the plod distance on Saturday July 29 with the gun going off at 15:35 local time. That is 16:35 CET and 10:35 on the East Waft of the United States (07:35 PT).
You doubtless can spy the lumber are residing on the World Triathlon subscription service, TriathlonLive, and it’s moreover on hand free-to-air for UK viewers by strategy of BBC iPlayer, the BBC Sport internet page, the BBC Sport App and the BBC Crimson Button.
Latest Files